
Mr. Green developed Kombi-mills about 40 years ago! ![]()
Osttiroler Getreidemühlen (East Tyrol grain mills) with an integrated flour sieve machine, called Kombi-mills. Due to this combination it is possible with just one device to produce not only whole-meal, but also white flour and semolina. The grain is ground between the stones and sifted in the built-in sieve. In this way you can obtain fine flour, fine semolina, coarse semolina and bran in just one operation. By changing the sieves in the built-in sieve you can vary the fineness of any flour or semolina.
The simple construction enables the sieves to be changed easily and also allows for easy cleaning of the mill. They are also suitable for continuous operation.
![]()
| Dimensions in cm L/B/H: | 100 / 40 / 87 |
| Weight: | 45 kg |
| Hopper volume: | 4 kg |
| Capacity of the mill /h: | 15 kg |
| Millstones: | SU/Volcanic-/Naxos stone |
| Voltage: | 230 V |
| Frequency: | 50 Hz |
| Rev. per minute: | 260 |
| Life span for stones: | 20 - 30 years |
| Guaranty: | 3 years |


International trade fair 1978
Bavarian states award for extraordinary quality
| Dimensions in cm L/B/H: | 140/ 85 /115 |
| Weight: | 100 kg |
| Hopper volume: | 17 kg |
| Capacity of the mill /h: | 22 kg |
| Millstones: | SU/Volcanic-/Naxos stone |
| Voltage:: | 230 - 400 V |
| Frequency: | 50 Hz |
| Rev. per minute: | 260 |
| Life span for stones: | 20 - 30 years |
| Guaranty: | 3 years |


Trade fair Wels 1948/1952
Award for excellent quality
| Dimensions in cm L/B/H: | 160 / 85 / 135 |
| Weight: | 140 kg |
| Hopper volume: | 25 kg |
| Capacity of the mill/h: | ca. 32 kg |
| Millstones: | SU/Volcanic-/Naxos stone |
| Voltage: | 230 / 400 V |
| Frequency: | 50 Hz |
| Rev. per minute: | 250 |
| Life span for stones: | 20 - 30 years |
| Guaranty: | 3 years |


Carinthian Trade fair 1955
Award for excellent quality
| Dimensions in cm L/B/H: | 218 / 110 / 180 |
| Weight: | 320 kg |
| Hopper volume: | 40 kg |
| Capacity of the mill/h: | ca. 70kg |
| Millstones: | SU/ Volcanic/ Naxos stone |
| Voltage: | 230 / 400 V |
| Frequency: | 50 Hz |
| Life span for stones: | 20 - 30 years |
| Guaranty: | 3 years |
| Rev. per minute: | 250 |

International trophy Paris 1990
Trophy for Quality
| Dimensions in cm L/B/H: | 250 / 120 / 220 |
| Weight: | 780 kg |
| Hopper volume: | 80 kg |
| Capacity of the mill/h: | ca. 100kg |
| Millstones: | Naxos stone |
| Voltage: | 230 / 400 V |
| Frequency: | 50 Hz |
| Rev. per minute: | 230 |
| Life span for stones: | 20 - 30 years |
| Guaranty: | 3 years |


Trade fair Wels 1948/1952
Award for excellent quality

