
East Tyrolean household grain mills for every kitchen or buffet.
The sign “Original Osttiroler Getreidemühlen” has been awarded the “quality mark” many times.
Produced exclusively in the Green family plant. Production and dispatch all over the world from A-9991 Dölsach/Stribach in Austria.
Healthy nutrition with awareness of old proven methods.
Really healthy wholemeal is achieved by just grinding the grain between the millstones and on itself.
Old proven methods have created the history of the company “Osttiroler Getreidemühlen”: The heart of our mills is the millstone. The infinitely variable adjustment of the stones offers the choice of fineness of the flour (from the finest wholemeal flour up to very coarse). The casing is made from solid wood. With years of experience in the construction of mills at the “Osttiroler Getreidemühlen“ flour residues in the grinding chamber as well as the production of dust are avoided. A robust industrial motor (360W) provides a reliable and steady output.
| Dimensions (H/W/L): | 330/220/250 mm |
| Casing: | Genuine pine wood |
| Hopper volume: | 0,8 kg |
| Capacity of the mill - fine/coarse: | 4 kg to 6 kg/h |
| Working material: | stone |
| Millstone diameter: | 9 cm |
| Motor output: | 360 W |
| Plug connector: | 230 V |
| Guaranty: | 5 years |


International trade fair 1978
Bavarian states award for extraordinary quality
| Dimensions (H/W/L): | 200/200/340 |
| Casing: | Genuine pine wood |
| Hopper volume: | 0,8 kg |
| Capacity of the mill - fine/coarse: | 4 kg to 6 kg/h |
| Motor Volt/Hz/Watt: | 230/50/360 |
| Millstone diameter: | 9 cm |
| Best utilized: | Small families, buffets |
| Guaranty: | 5 years |


Trade fair Wels 1948/1952
Award for excellent quality
| Dimensions (H/W/L): | 230/230/450 mm |
| Casing: | Weymouth pine |
| Hopper volume: | 1 kg |
| Capacity of the mill - fine/coarse: | 5 kg to 7 kg/h |
| Motor Volt/Hz/Watt: | 230/50/360 |
| Millstone diameter: | 10 cm |
| Best utilized: | Small families, hotels, buffets |
| Guaranty: | 5 years |


Carinthian trade fair 1955
Award for excellent quality
| Dimensions (H/W/L): | 280/280/450 mm |
| Casing: | Weymouth pine |
| Hopper volume: | 1,5 kg |
| Capacity of the mill - fine/coarse: | 10 kg to 14 kg/h |
| Motor Volt/Hz/Watt: | 230/50/360 |
| Millstone diameter: | 13 cm |
| Best utilized: | Large families, hotels, big kitchens, farms |
| Guaranty: | 5 years |

Carinthian trade fair 1955
Award for excellent quality
| Dimensions (H/W/L): | 200/200/360 mm |
| Casing: | Swiss stone pine wood / alder wood |
| Hopper volume: | 1 kg / 0,6 kg |
| Capacity of the mill - fine/coarse: | 4 kg to 6 kg/h |
| Motor Volt/Hz/Watt: | 230/50/360 |
| Millstone diameter: | 9 cm |
| Best utilized: | Small families, buffets |
| Guaranty: | 5 years |


Trade fair Wels 1948/1952
Award for excellent quality
| Capacity of the sieve - fine/coarse: | 8 to 15 kg/h |
| Dimensions (H/W/L): | 680/300/500 mm |


Carinthian trade fair 1955
Award for excellent quality

